size
Size Guide
Measurements are taken on garments laid flat. All figures are in inches with centimeter equivalents. When in doubt, size up for a relaxed fit.
| Size | Chest/ in | Chest/ cm | Length/ in | Length/ cm | Sleeve/ in | Sleeve/ cm |
|---|---|---|---|---|---|---|
| XS | 16.5 | 42.0 | 27.0 | 68.5 | 8.0 | 20.3 |
| S | 18.0 | 45.7 | 28.0 | 71.1 | 8.3 | 21.1 |
| M | 20.0 | 50.8 | 29.0 | 73.7 | 8.5 | 21.6 |
| L | 22.0 | 55.9 | 30.0 | 76.2 | 8.8 | 22.4 |
| XL | 24.0 | 61.0 | 31.0 | 78.7 | 9.0 | 22.9 |
| 2XL | 26.0 | 66.0 | 32.0 | 81.3 | 9.3 | 23.6 |
| 3XL | 28.0 | 71.1 | 33.0 | 83.8 | 9.5 | 24.1 |
| Size | Chest/ in | Chest/ cm | Length/ in | Length/ cm | Sleeve/ in | Sleeve/ cm |
|---|---|---|---|---|---|---|
| XS | 16.5 | 42.0 | 25.0 | 63.5 | 7.5 | 19.1 |
| S | 18.0 | 45.7 | 26.0 | 66.0 | 7.8 | 19.8 |
| M | 20.0 | 50.8 | 27.0 | 68.6 | 8.0 | 20.3 |
| L | 22.0 | 55.9 | 28.0 | 71.1 | 8.3 | 21.1 |
| XL | 24.0 | 61.0 | 29.0 | 73.7 | 8.5 | 21.6 |
| 2XL | 26.0 | 66.0 | 30.0 | 76.2 | 8.8 | 22.4 |
How to Measure
- Chest — measure across the fullest part of the chest, under the arms, with the garment laid flat.
- Length — from the top of the shoulder seam straight down to the bottom hem.
- Sleeve — from the shoulder seam to the end of the sleeve cuff.
- Most pieces are unisex-fit; the Women category reflects a closer, slightly shorter cut.